<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Thermal ball massage therapy and acupressure guide</title>
	<link>http://blog.icyball.com</link>
	<description>Collection of Massage and Rehabilitation articles with an occasional topic of interest.</description>
	<pubDate>Thu, 29 Jul 2010 20:12:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Do you drink diet Coke or diet Pepsi?? by admin</title>
		<link>http://blog.icyball.com/2009/08/13/do-you-drink-diet-coke-or-diet-pepsi/#comment-4669</link>
		<author>admin</author>
		<pubDate>Fri, 25 Sep 2009 16:22:50 +0000</pubDate>
		<guid>http://blog.icyball.com/2009/08/13/do-you-drink-diet-coke-or-diet-pepsi/#comment-4669</guid>
		<description>The thing is, some darned scientists decided study the dietary habits and overall health of more than 9,500 men and women ages 45 to 64 over a period of nine years. Sure, they found that the usual suspects of fried foods, refined grains and red meat contributed to an 18 percent increase in the risk for metabolic syndrome (the collection of risk factors associated with cardiovascular disease and diabetes, such as abdominal obesity, high cholesterol/blood glucose levels, and high blood pressure.)

What they didn’t expect to find (and why I firmly believe that sometimes ignorance really is bliss) is that we saps who drink a measly one can of diet soda per day were faced with a 34 percent higher risk for metabolic syndrome than those who abstain from the fizzy delight altogether. One measly can! You know what that means, right? That whole “everything in moderation” theory just had a gaping hole blown right through it! Hmph.</description>
		<content:encoded><![CDATA[<p>The thing is, some darned scientists decided study the dietary habits and overall health of more than 9,500 men and women ages 45 to 64 over a period of nine years. Sure, they found that the usual suspects of fried foods, refined grains and red meat contributed to an 18 percent increase in the risk for metabolic syndrome (the collection of risk factors associated with cardiovascular disease and diabetes, such as abdominal obesity, high cholesterol/blood glucose levels, and high blood pressure.)</p>
<p>What they didn’t expect to find (and why I firmly believe that sometimes ignorance really is bliss) is that we saps who drink a measly one can of diet soda per day were faced with a 34 percent higher risk for metabolic syndrome than those who abstain from the fizzy delight altogether. One measly can! You know what that means, right? That whole “everything in moderation” theory just had a gaping hole blown right through it! Hmph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FEDERAL MINIMUM WAGE $7.25 but someone under age 20 can get as low as $4.25 for first 90 days by admin</title>
		<link>http://blog.icyball.com/2009/09/25/federal-minimum-wage-725-but-someone-under-age-20-can-get-as-low-as-425-for-first-90-days/#comment-4668</link>
		<author>admin</author>
		<pubDate>Fri, 25 Sep 2009 16:19:05 +0000</pubDate>
		<guid>http://blog.icyball.com/2009/09/25/federal-minimum-wage-725-but-someone-under-age-20-can-get-as-low-as-425-for-first-90-days/#comment-4668</guid>
		<description>Note there is a scam going on through email asking you to pay for these posters.  Just go to the link and print them out. B&#038;W or Color
http://www.dol.gov/esa/whd/regs/compliance/posters/flsa.htm</description>
		<content:encoded><![CDATA[<p>Note there is a scam going on through email asking you to pay for these posters.  Just go to the link and print them out. B&#038;W or Color<br />
<a href="http://www.dol.gov/esa/whd/regs/compliance/posters/flsa.htm" rel="nofollow">http://www.dol.gov/esa/whd/regs/compliance/posters/flsa.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancer Update from Johns Hopkins by admin</title>
		<link>http://blog.icyball.com/2009/04/02/cancer-update-from-johns-hopkins/#comment-83</link>
		<author>admin</author>
		<pubDate>Thu, 02 Apr 2009 18:29:48 +0000</pubDate>
		<guid>http://blog.icyball.com/2009/04/02/cancer-update-from-johns-hopkins/#comment-83</guid>
		<description>"Cancer" in your lawn can be attributed to high acidic conditions.  Weeds love an acidic environment.  Bring the pH up to an alkaline level (just above neutral 7) and the grass will flourish and the weeds will be gone.

Tooth decay is also related to high acidic environments.

Kevin</description>
		<content:encoded><![CDATA[<p>&#8220;Cancer&#8221; in your lawn can be attributed to high acidic conditions.  Weeds love an acidic environment.  Bring the pH up to an alkaline level (just above neutral 7) and the grass will flourish and the weeds will be gone.</p>
<p>Tooth decay is also related to high acidic environments.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting an Authorize.net account for eCommerce by admin</title>
		<link>http://blog.icyball.com/2009/03/12/getting-an-authorizenet-account-for-ecommerce/#comment-26</link>
		<author>admin</author>
		<pubDate>Fri, 13 Mar 2009 22:58:05 +0000</pubDate>
		<guid>http://blog.icyball.com/2009/03/12/getting-an-authorizenet-account-for-ecommerce/#comment-26</guid>
		<description>*  Domains: Get a .biz domain name for your business for only $3.99! Also save on .com/nets/org/us/info domain registration for only $6.99.
    * Web Hosting: Business, Developer, Beginner and Home hosting plans 50% off the first 6 months.
    * VPS: Now get 50% off our VPS II and VPS III hosting plans for the first 6 months.
    * eCommerce: 50% off the first 6 months on Starter eShop, Professional eShop and Advanced eShop.
    * Servers: Save 50% off the first 3 months!</description>
		<content:encoded><![CDATA[<p>*  Domains: Get a .biz domain name for your business for only $3.99! Also save on .com/nets/org/us/info domain registration for only $6.99.<br />
    * Web Hosting: Business, Developer, Beginner and Home hosting plans 50% off the first 6 months.<br />
    * VPS: Now get 50% off our VPS II and VPS III hosting plans for the first 6 months.<br />
    * eCommerce: 50% off the first 6 months on Starter eShop, Professional eShop and Advanced eShop.<br />
    * Servers: Save 50% off the first 3 months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting an Authorize.net account for eCommerce by James</title>
		<link>http://blog.icyball.com/2009/03/12/getting-an-authorizenet-account-for-ecommerce/#comment-23</link>
		<author>James</author>
		<pubDate>Thu, 12 Mar 2009 20:46:19 +0000</pubDate>
		<guid>http://blog.icyball.com/2009/03/12/getting-an-authorizenet-account-for-ecommerce/#comment-23</guid>
		<description>Thanks for the info, we set a complete store up for much less than what Wells Fargo or our local bank would have charged us (almost 50% upfront and $10 less per month)</description>
		<content:encoded><![CDATA[<p>Thanks for the info, we set a complete store up for much less than what Wells Fargo or our local bank would have charged us (almost 50% upfront and $10 less per month)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
